Parabéns Alemanha, Austrália, Itália

Mozilla Firefox amplia seu market share
The most popular browsers on the web are:
| July 2006 | ||
| 1. | Microsoft IE | 83.05% |
| 2. | Mozilla Firefox | 12.93% |
| 3. | Apple Safari | 1.84% |
| 4. | Opera | 1.00% |
| 5. | Netscape | 0.16% |
The most popular browsers in the USA are:
| July 2006 | ||
| 1. | Microsoft IE | 79.78% |
| 2. | Mozilla Firefox | 15.82% |
| 3. | Apple Safari | 3.28% |
| 4. | Opera | 0.81% |
| 5. | Netscape | 0.20% |
The most popular browsers in Canada are:
| July 2006 | ||
| 1. | Microsoft IE | 80.98% |
| 2. | Mozilla Firefox | 14.58% |
| 3. | Apple Safari | 2.82% |
| 4. | Opera | 1.30% |
| 5. | Netscape | 0.14% |
The most popular browsers in the UK are:
| July 2006 | ||
| 1. | Microsoft IE | 86.23% |
| 2. | Mozilla Firefox | 11.65% |
| 3. | Apple Safari | 1.30% |
| 4. | Opera | 0.53% |
| 5. | Netscape | 0.15% |
The most popular browsers in Australia are:
| July 2006 | ||
| 1. | Microsoft IE | 69.35% |
| 2. | Mozilla Firefox | 24.23% |
| 3. | Apple Safari | 1.31% |
| 4. | Opera | 4.69% |
| 5. | Netscape | 0.26% |
The most popular browsers in Germany are:
| July 2006 | ||
| 1. | Microsoft IE | 55.99% |
| 2. | Mozilla Firefox | 39.02% |
| 3. | Opera | 2.78% |
| 4. | Apple Safari | 1.73% |
| 5. | Netscape | 0.30% |
The most popular browsers in France are:
| July 2006 | ||
| 1. | Microsoft IE | 85.52% |
| 2. | Mozilla Firefox | 11.86% |
| 3. | Apple Safari | 1.74% |
| 4. | Opera | 0.52% |
| 5. | Netscape | 0.16% |
The most popular browsers in Italy are:
| July 2006 | ||
| 1. | Microsoft IE | 75.67% |
| 2. | Mozilla Firefox | 20.41% |
| 3. | Opera | 1.96% |
| 4. | Apple Safari | 1.74% |
| 5. | Netscape | 0.43% |


0 Comments:
Postar um comentário
<< Home